The fields for Thursday's playoffs are set. All games are at 6:30. The finals with Try Hard with a Vengeance vs [untitled] will take place on Tuesday, August 20 at Breese Stevens at 7:45pm.
Finals is Tuesday, August 20th at Breese Stevens Field. Information here: https://www.facebook.com/events/605673613173215/?notif_t=plan_user_associated¬if_id=1564424073173228
Fall League Registration Information here: http://www.mufa.org/mufa/where-to-play/leagues/fall-league/
The MUFA Board of Directors is holding a public meeting on Sunday, August 11th at the Fitchburg Dane. Information here: https://www.facebook.com/events/549383092264691/
Contact Wildwood Productions with any shirt questions or additional shirt or disc purchases: http://www.mufa.org/mufa/2019-team-color-list/
DO NOT park in double stalls intended for vehicles with trailers. You will get a ticket.
Post a message looking for more players or
View the list of players looking for teams.
Date | Win or Loss |
Score | Opp. Score |
Opponent | Self Rtg |
Perf Rtg |
Field | Game Time |
Color |
---|---|---|---|---|---|---|---|---|---|
6/4/2019 (T) | W c | 13 | 6 | The Physbees (11-9) | 7 | 629 | Midtown 1 (Map) (Diagram) | 6:00 | Gold |
6/6/2019 (R) | W c | 13 | 3 | Cuts Like a Knife (8-9) | 7 | 408 | Manchester 3 (Map) (Diagram) | 6:00 | Forest |
6/11/2019 (T) | W c | 13 | 8 | A Parliament of Owls (10-7) | 7 | 824 | Stoner Prairie X (Map) (Diagram) | 6:00 | Tropic Blue |
6/13/2019 (R) | W c | 9 | 8 | Forward Madison Lakers (5-11-2) | 8 | 887 | Manchester 3 (Map) (Diagram) | 6:00 | Charcoal (gray) |
6/18/2019 (T) | L c | 7 | 13 | The Decency Police (8-9) | 3 | 1315 | Olin 4 (Diagram) | 6:00 | Kelly Green |
6/20/2019 (R) | W c | 12 | 11 | Siberian Khatru (7-10) | 7 | 926 | Olin 4 (Diagram) | 6:00 | Heliconia Pink |
6/25/2019 (T) | W c | 10 | 7 | Space Hucks (9-9) | 4 | 1171 | Northstar 5 (Map) (Diagram) | 6:00 | |
7/2/2019 (T) | W c | 13 | 8 | No Talent Ass Clowns (7-14-2) | 5 | 999 | Olin 3 (Diagram) | 6:00 | Pink |
7/9/2019 (T) | L c | 11 | 12 | Team Hot Stuff (11-7) | 6 | 1185 | Midtown 3 (Map) (Diagram) | 6:00 | Freshly Smelted Gold |
7/11/2019 (R) | W c | 12 | 11 | Grimace and the Hamburglars (13-6-1) | 6 | 1143 | Stoner Prairie Y (Map) (Diagram) | 6:00 | Black |
7/16/2019 (T) | T c | 10 | 10 | Still Counting (8-8-2) | 6 | 1006 | Olin 2 (Map) (Diagram) | 6:00 | |
7/18/2019 (R) | W c | 13 | 11 | Discertators (10-8) | 5 | 1221 | Stoner Prairie X (Map) (Diagram) | 6:00 | Tropical Blue |
7/23/2019 (T) | L c | 5 | 13 | Thundering Turtle Troupe (8-12) | 4 | 1262 | Midtown 1 (Map) (Diagram) | 7:15 | Lime Green |
7/25/2019 (R) | L c | 9 | 11 | Hammer, Hammer & Flick, LLP (15-7) | 5 | 1219 | Manchester 2 (Map) (Diagram) | 7:15 | |
7/30/2019 (T) | WF c | 1 | 0 | Ultimatum (4-14) | 2 | 1080 | Olbrich 4 (Map) (Diagram) | 5:45 | Ice Blue |
8/1/2019 (R) | WF c | 1 | 0 | Limp Discs (5-11) | 5 | 1093 | Manchester 4 (Map) (Diagram) | 5:45 | |
8/6/2019 (T) | WF c | 1 | 0 | Flying Hucks (7-12-1) | 6 | 1259 | Blackhawk 1 (Map) (Diagram) | 7:15 | Royal Blue |
Teams can be forfeited for playing any player who is not on this list or for playing any player who is not paid.
No team bio entered