The fields for Thursday's playoffs are set. All games are at 6:30. The finals with Try Hard with a Vengeance vs [untitled] will take place on Tuesday, August 20 at Breese Stevens at 7:45pm.
Finals is Tuesday, August 20th at Breese Stevens Field. Information here: https://www.facebook.com/events/605673613173215/?notif_t=plan_user_associated¬if_id=1564424073173228
Fall League Registration Information here: http://www.mufa.org/mufa/where-to-play/leagues/fall-league/
The MUFA Board of Directors is holding a public meeting on Sunday, August 11th at the Fitchburg Dane. Information here: https://www.facebook.com/events/549383092264691/
Contact Wildwood Productions with any shirt questions or additional shirt or disc purchases: http://www.mufa.org/mufa/2019-team-color-list/
DO NOT park in double stalls intended for vehicles with trailers. You will get a ticket.
Post a message looking for more players or
View the list of players looking for teams.
Date | Win or Loss |
Score | Opp. Score |
Opponent | Self Rtg |
Perf Rtg |
Field | Game Time |
Color |
---|---|---|---|---|---|---|---|---|---|
6/4/2019 (T) | L c | 5 | 13 | Hope Floats IV: Muffins (7-7-3) | 5 | 1356 | Manchester 3 (Map) (Diagram) | 6:00 | Pink |
6/6/2019 (R) | L c | 4 | 13 | Disc-it and Gravy (9-9) | 5 | 1401 | Olin 1 (Map) (Diagram) | 6:00 | |
6/11/2019 (T) | W c | 11 | 10 | Discfunctional (7-11) | 6 | 587 | Midtown 1 (Map) (Diagram) | 7:30 | Gold |
6/13/2019 (R) | L c | 6 | 13 | No Talent Ass Clowns (7-14-2) | 5 | 999 | Blackhawk 2 (Map) (Diagram) | 6:00 | Pink |
6/18/2019 (T) | W c | 13 | 10 | Spicy B's (4-11-1) | 7 | 603 | Northstar 1 (Map) (Diagram) | 7:30 | White |
6/25/2019 (T) | W c | 13 | 10 | Dut Dingers (7-10-1) | 5 | 800 | Olin 4 (Diagram) | 6:00 | Royal blue |
7/2/2019 (T) | W c | 11 | 8 | The Single Banana (8-10) | 5 | 796 | Stoner Prairie Z (Map) (Diagram) | 6:00 | Black/Charcoal |
7/9/2019 (T) | W c | 12 | 7 | Absolutely Cloistered (12-8) | 7 | 742 | Blackhawk 2 (Map) (Diagram) | 6:00 | |
7/11/2019 (R) | L c | 3 | 13 | Limp Discs (5-11) | 5 | 1093 | Sandstone 1 (Map) (Diagram) | 7:30 | |
7/16/2019 (T) | L c | 10 | 12 | HUCK BUDDIES (9-8-1) | 7 | 894 | Sandstone 1 (Map) (Diagram) | 7:30 | Silver |
7/18/2019 (R) | L c | 9 | 12 | Sultans of Swing (9-8) | 6 | 890 | Northstar 2 (Map) (Diagram) | 7:30 | Atomic Blue |
7/23/2019 (T) | L c | 8 | 13 | Forward Madison Lakers (5-11-2) | 8 | 887 | Northstar 5 (Map) (Diagram) | 5:45 | Charcoal (gray) |
7/25/2019 (R) | L c | 7 | 13 | The Incredible Huck (9-10) | 7 | 784 | Olin 3 (Diagram) | 7:15 | Maroon |
7/30/2019 (T) | L c | 6 | 13 | Discy Business (15-3) | 7 | 817 | Midtown 2 (Map) (Diagram) | 5:45 | Red |
8/1/2019 (R) | W c | 13 | 7 | Warrior Princesses (5-12-1) | 5 | 637 | Midtown 3 (Map) (Diagram) | 5:45 | Texas Orange |
8/6/2019 (T) | L c | 12 | 14 | The OC (11-10) | 7 | 575 | Glacier 2 (Map) (Diagram) | 7:15 | Atomic Blue |
Teams can be forfeited for playing any player who is not on this list or for playing any player who is not paid.
No team bio entered