The fields for Thursday's playoffs are set. All games are at 6:30. The finals with Try Hard with a Vengeance vs [untitled] will take place on Tuesday, August 20 at Breese Stevens at 7:45pm.
Finals is Tuesday, August 20th at Breese Stevens Field. Information here: https://www.facebook.com/events/605673613173215/?notif_t=plan_user_associated¬if_id=1564424073173228
Fall League Registration Information here: http://www.mufa.org/mufa/where-to-play/leagues/fall-league/
The MUFA Board of Directors is holding a public meeting on Sunday, August 11th at the Fitchburg Dane. Information here: https://www.facebook.com/events/549383092264691/
Contact Wildwood Productions with any shirt questions or additional shirt or disc purchases: http://www.mufa.org/mufa/2019-team-color-list/
DO NOT park in double stalls intended for vehicles with trailers. You will get a ticket.
Post a message looking for more players or
View the list of players looking for teams.
Date | Win or Loss |
Score | Opp. Score |
Opponent | Self Rtg |
Perf Rtg |
Field | Game Time |
Color |
---|---|---|---|---|---|---|---|---|---|
6/4/2019 (T) | W c | 13 | 10 | Fugwump V (8-9-1) | 7 | 574 | Olbrich 1 (Map) (Diagram) | 6:00 | Silver |
6/6/2019 (R) | W c | 13 | 4 | Born in the Land of Sky Blue (Squadron) Waters (11-8) | 7 | 681 | Hiestand 1 (Map) | 7:30 | Red |
6/11/2019 (T) | L c | 8 | 13 | Frisbeenacci Sequence (12-4-1) | 7 | 1148 | Stoner Prairie X (Map) (Diagram) | 6:00 | Red |
6/13/2019 (R) | L c | 5 | 13 | Breaking Ramrod (14-5) | 6 | 1497 | Hiestand 1 (Map) | 7:30 | Helconia Pink |
6/18/2019 (T) | L c | 6 | 11 | Limp Dizkit (6-13) | 6 | 600 | Midtown 1 (Map) (Diagram) | 6:00 | Navy |
6/20/2019 (R) | W c | 13 | 7 | The Morpheusest of Walruses (8-12) | 7 | 371 | Olin 4 (Diagram) | 7:30 | Void Black |
6/25/2019 (T) | L c | 9 | 12 | Sultans of Swing (9-8) | 6 | 890 | Hiestand 2 (Map) | 7:30 | Atomic Blue |
7/2/2019 (T) | W c | 9 | 8 | Disco-fever (10-9) | 8 | 728 | Blackhawk 1 (Map) (Diagram) | 7:30 | Red |
7/9/2019 (T) | W c | 12 | 10 | Discs Out For Harambe (14-6-1) | 8 | 830 | Glacier 1 (Map) (Diagram) | 6:00 | Silver |
7/11/2019 (R) | W c | 13 | 3 | Dank Strats (10-10) | 8 | 531 | Hiestand 2 (Map) | 7:30 | Heliconia Pink |
7/16/2019 (T) | L c | 7 | 12 | Dut Dingers (7-10-1) | 5 | 800 | Stoner Prairie X (Map) (Diagram) | 6:00 | Royal blue |
7/18/2019 (R) | W c | 10 | 8 | HUCK BUDDIES (9-8-1) | 7 | 894 | Hiestand 1 (Map) | 7:30 | Silver |
7/23/2019 (T) | W c | 13 | 5 | The Incredible Huck (9-10) | 7 | 784 | Hiestand 1 (Map) | 7:15 | Maroon |
7/25/2019 (R) | L c | 8 | 11 | I'm pro Wizard Quest (12-5) | 8 | 773 | Midtown 3 (Map) (Diagram) | 5:45 | Maroon5 |
7/30/2019 (T) | L c | 9 | 11 | The Single Banana (8-10) | 5 | 796 | Northstar 1 (Map) (Diagram) | 5:45 | Black/Charcoal |
8/1/2019 (R) | WF c | 1 | 0 | Forward Madison Lakers (5-11-2) | 8 | 887 | Glacier 2 (Map) (Diagram) | 5:45 | Charcoal (gray) |
8/6/2019 (T) | W c | 12 | 11 | No Talent Ass Clowns (7-14-2) | 5 | 999 | Olin 3 (Diagram) | 5:45 | Pink |
Teams can be forfeited for playing any player who is not on this list or for playing any player who is not paid.
Owl you need is love.