The fields for Wednesday's games are set. The finals with Mind the Gap vs Huck Huck Goose will take place on Tuesday, August 20 at Breese Stevens at 6pm.
Finals is Tuesday, August 20th at Breese Stevens Field. Information here: https://www.facebook.com/events/605673613173215/?notif_t=plan_user_associated¬if_id=1564424073173228
Fall League Registration Information here: http://www.mufa.org/mufa/where-to-play/leagues/fall-league/
The MUFA Board of Directors is holding a public meeting on Sunday, August 11th at the Fitchburg Dane. Information here: https://www.facebook.com/events/549383092264691/
Contact Wildwood Productions with any shirt questions or additional shirt or disc purchases: http://www.mufa.org/mufa/2019-team-color-list/
DO NOT park in double stalls intended for vehicles with trailers. You will get a ticket.
Post a message looking for more players or
View the list of players looking for teams.
Date | Win or Loss |
Score | Opp. Score |
Opponent | Self Rtg |
Perf Rtg |
Field | Game Time |
Color |
---|---|---|---|---|---|---|---|---|---|
6/3/2019 (M) | L c | 2 | 13 | Flat Ball Truthers (10-6) | 4 | 1334 | Midtown 3 (Map) (Diagram) | 6:00 | Kelly Green |
6/5/2019 (W) | L c | 8 | 12 | Compact Discs (8-6-2) | 3 | 1354 | Stoner Prairie Y (Map) (Diagram) | 6:00 | Kelly (Bright Green) |
6/10/2019 (M) | W c | 11 | 8 | Three Buck Huck (5-10-1) | 5 | 724 | Stoner Prairie Y (Map) (Diagram) | 6:00 | Navy Blue |
6/17/2019 (M) | L c | 6 | 13 | Northern Flickers (8-10) | 4 | 1106 | Manchester 3 (Map) (Diagram) | 7:30 | Royal Blue |
6/19/2019 (W) | L c | 6 | 13 | Discombobulated (10-8) | 4 | 1317 | Northstar 1 (Map) (Diagram) | 6:00 | Ectoplasm Green |
6/24/2019 (M) | T c | 1 | 1 | JAG (7-11-1) | 5 | 766 | Swan Creek (Map) | 6:00 | Black |
6/26/2019 (W) | W c | 11 | 7 | Omar's School of Disc Golf Highlights (8-10-1) | 5 | 537 | Northstar 6 (Map) (Diagram) | 6:00 | Purple |
7/1/2019 (M) | L c | 10 | 13 | Young Bloods (9-7) | 4 | 1117 | Northstar 2 (Map) (Diagram) | 6:00 | Trophy Blue |
7/8/2019 (M) | W c | 13 | 1 | Twolfpack II: The Twequel (9-7-1) | 5 | 716 | Stoner Prairie Y (Map) (Diagram) | 7:30 | |
7/10/2019 (W) | W c | 13 | 3 | Philosofriends (4-11) | 4 | 557 | Glacier 2 (Map) (Diagram) | 7:30 | |
7/15/2019 (M) | T c | 9 | 9 | FLICKO MODE (9-8-2) | 4 | 1019 | Midtown 1 (Map) (Diagram) | 6:00 | Atomic Blue |
7/17/2019 (W) | W c | 13 | 11 | Cheetahs (8-10-1) | 5 | 826 | Midtown 3 (Map) (Diagram) | 6:00 | Purple |
7/22/2019 (M) | W c | 13 | 10 | 2 Beer 2 Cheer (5-11) | 3 | 721 | Midtown 3 (Map) (Diagram) | 5:45 | Forest Green |
7/24/2019 (W) | W c | 13 | 8 | Indecent Discposure (9-9) | 4 | 934 | Midtown 2 (Map) (Diagram) | 5:45 | White |
7/29/2019 (M) | L c | 7 | 12 | Discospondylitis (11-8) | 5 | 975 | Sandstone 2 (Map) (Diagram) | 5:45 | Purple |
7/31/2019 (W) | W c | 13 | 9 | DISCount Double Check (8-8-1) | 5 | 1002 | Midtown 1 (Map) (Diagram) | 7:15 | |
8/5/2019 (M) | W c | 10 | 8 | CUBE (7-9-1) | 3 | 1029 | Swan Creek (Map) | 5:45 | Gold |
8/7/2019 (W) | W c | 13 | 7 | FLICKO MODE (9-8-2) | 4 | 1019 | Midtown 2 (Map) (Diagram) | 5:45 | Atomic Blue |
8/12/2019 (M) | L c | 6 | 13 | Ruth Badder Disc-Burns (11-9) | 4 | 1002 | Sandstone 2 (Map) (Diagram) | 6:00 | Silver |
Teams can be forfeited for playing any player who is not on this list or for playing any player who is not paid.
No team bio entered