The fields for Thursday's playoffs are set. All games are at 6:30. The finals with Try Hard with a Vengeance vs [untitled] will take place on Tuesday, August 20 at Breese Stevens at 7:45pm.
Finals is Tuesday, August 20th at Breese Stevens Field. Information here: https://www.facebook.com/events/605673613173215/?notif_t=plan_user_associated¬if_id=1564424073173228
Fall League Registration Information here: http://www.mufa.org/mufa/where-to-play/leagues/fall-league/
The MUFA Board of Directors is holding a public meeting on Sunday, August 11th at the Fitchburg Dane. Information here: https://www.facebook.com/events/549383092264691/
Contact Wildwood Productions with any shirt questions or additional shirt or disc purchases: http://www.mufa.org/mufa/2019-team-color-list/
DO NOT park in double stalls intended for vehicles with trailers. You will get a ticket.
Post a message looking for more players or
View the list of players looking for teams.
Date | Win or Loss |
Score | Opp. Score |
Opponent | Self Rtg |
Perf Rtg |
Field | Game Time |
Color |
---|---|---|---|---|---|---|---|---|---|
6/4/2019 (T) | W c | 13 | 3 | Limp Dizkit (6-13) | 6 | 600 | Midtown 2 (Map) (Diagram) | 6:00 | Navy |
6/6/2019 (R) | W c | 13 | 3 | HammersOnly.com (9-9) | 6 | 1036 | Midtown 2 (Map) (Diagram) | 6:00 | royal blue |
6/11/2019 (T) | W c | 11 | 3 | Grimace and the Hamburglars (13-6-1) | 6 | 1143 | Hiestand 1 (Map) | 7:30 | Black |
6/13/2019 (R) | W c | 13 | 5 | The Incredible Huck (9-10) | 7 | 784 | Midtown 2 (Map) (Diagram) | 6:00 | Maroon |
6/18/2019 (T) | L c | 10 | 12 | Breaking Ramrod (14-5) | 6 | 1497 | Manchester 2 (Map) (Diagram) | 7:30 | Helconia Pink |
6/20/2019 (R) | L c | 13 | 14 | Tops and Bottoms (15-5-1) | 5 | 1432 | Olbrich 1 (Map) (Diagram) | 6:00 | Blue |
6/25/2019 (T) | L c | 9 | 11 | Earth Ninjas (4-14) | 3 | 1193 | Northstar 6 (Map) (Diagram) | 6:00 | Black |
7/2/2019 (T) | L c | 8 | 13 | Team Discount (9-8) | 4 | 1390 | Sandstone 1 (Map) (Diagram) | 6:00 | Yellow |
7/9/2019 (T) | W c | 11 | 6 | Hope Floats IV: Muffins (7-7-3) | 5 | 1356 | Manchester 4 (Map) (Diagram) | 6:00 | Pink |
7/11/2019 (R) | W c | 13 | 8 | Disc-fil-A (4-13-2) | 6 | 1206 | Midtown 3 (Map) (Diagram) | 6:00 | Purple |
7/16/2019 (T) | L c | 10 | 11 | Disc-it and Gravy (9-9) | 5 | 1401 | Midtown 2 (Map) (Diagram) | 6:00 | |
7/18/2019 (R) | W c | 13 | 8 | Sofa Kingdom (9-8) | 3 | 1491 | Olbrich 1 (Map) (Diagram) | 6:00 | |
7/23/2019 (T) | W c | 13 | 7 | Green Eggs & Hammers (10-9) | 5 | 1374 | Swan Creek (Map) | 5:45 | Grape Ape |
7/25/2019 (R) | WF c | 1 | 0 | Flying Hucks (7-12-1) | 6 | 1259 | Stoner Prairie Y (Map) (Diagram) | 5:45 | Royal Blue |
7/30/2019 (T) | W c | 13 | 9 | Mike Huckrone (8-11-1) | 3 | 1457 | Midtown 3 (Map) (Diagram) | 5:45 | NAVY |
8/1/2019 (R) | LF c | 0 | 1 | Fris-bees? (11-8) | 4 | 1388 | Olin 3 (Diagram) | 5:45 | |
8/6/2019 (T) | W c | 13 | 7 | The Decency Police (8-9) | 3 | 1315 | Blackhawk 1 (Map) (Diagram) | 5:45 | Kelly Green |
8/8/2019 (R) | L c | 9 | 13 | Jerkstore (8-10) | 4 | 1385 | Northstar 5 (Map) (Diagram) | 5:45 | Lime green |
Teams can be forfeited for playing any player who is not on this list or for playing any player who is not paid.
No team bio entered