Aug 23 - all remaining championships and consolation championships are optional for today. Games are scheduled for 6:30 pm. . Contact your opposing captain to ensure the game will happen.
Tier 1 consolation - Northstar 1
Tier 2 winners bracket championship - Manchester 1
Tier 2 consolation - Sandstone 1
Tier 3 winners bracket championship - Stoner Prairie A
Tier 3 consolation - Sandstone 2
Tier 4 winners bracket championship - Manchester 2
Tier 4 consolation - Northstar 5
Tier 5 winners bracket championship - Northstar 6
Tier 5 consolation - Manchester 3
Tier 6 winners bracket championship - Midtown 1
Tier 6 consolation - Midtown 2
Tier 7 winners bracket championship - Midtown 3
Tier 7 consolation - Hiestand 1
Tier 8 winners bracket championship - Hiestand 2
Tier 8 consolation - Northstar 2
View the brackets using the link next to your Group on the standings page.
Summer League Finals will take place at Breese Stevens Field on Wednesday, August 22nd. Free food and drink for all summer league participants. Guests can get food and drink ($5 donation suggested).
Fall League info here: http://www.mufa.org/mufa/where-to-play/leagues/fall-league/
Date | Win or Loss |
Score | Opp. Score |
Opponent | Self Rtg |
Perf Rtg |
Field | Game Time |
Color |
---|---|---|---|---|---|---|---|---|---|
6/5/2018 (T) | WF c | 1 | 0 | Tops and Bottoms (8-10) | 5 | 669 | Northstar 2 (Map) (Diagram) | 6:00 | |
6/7/2018 (R) | W c | 13 | 4 | Thundering Turtle Troupe (8-10-1) | 6 | 1159 | Hiestand 1 (Map) | 7:30 | Red |
6/12/2018 (T) | L c | 7 | 13 | Earth Ninjas (7-10) | 3 | 1303 | Northstar 5 (Map) (Diagram) | 6:00 | Black |
6/14/2018 (R) | W c | 13 | 9 | New Phone, Who Disc? (10-8-1) | 5 | 1041 | Blackhawk 2 (Map) (Diagram) | 7:30 | Black |
6/19/2018 (T) | L c | 5 | 7 | Peaked in HS (11-6) | 7 | 2003 | Manchester 1 (Map) (Diagram) | 7:30 | Gold |
6/28/2018 (R) | L c | 11 | 13 | Breaking Wind (7-11) | 4 | 1201 | Sandstone 2 (Map) (Diagram) | 7:30 | Lime Shock |
7/10/2018 (T) | L c | 9 | 12 | The Decency Police (9-9) | 4 | 1434 | Midtown 3 (Map) (Diagram) | 6:00 | Kelly Green |
7/12/2018 (R) | W c | 9 | 8 | Space Hucks (8-8) | 4 | 1278 | Blackhawk 2 (Map) (Diagram) | 6:00 | SeaFrost |
7/17/2018 (T) | L c | 11 | 13 | Whiskey Discs (11-3-2) | 6 | 1425 | Olbrich 4 (Map) (Diagram) | 7:30 | Sea frost |
7/19/2018 (R) | T c | 10 | 10 | Great Big D (12-4-1) | 6 | 1490 | Sandstone 2 (Map) (Diagram) | 7:30 | White |
7/24/2018 (T) | W c | 12 | 7 | 8-inch Floppy Disc (10-7-1) | 6 | 1181 | Swan Creek (Map) | 5:45 | black..... |
7/26/2018 (R) | W c | 10 | 6 | No Talent Ass Clowns (5-10-2) | 6 | 1151 | Flagstone 1 (Map) | 5:45 | Pink |
7/31/2018 (T) | L c | 11 | 12 | Jerkstore (9-8) | 4 | 1389 | Olbrich 4 (Map) (Diagram) | 7:15 | Purple |
8/2/2018 (R) | L c | 9 | 11 | The Incredible Huck (3-14) | 3 | 1319 | Flagstone 2 (Map) | 7:15 | |
8/7/2018 (T) | L c | 4 | 13 | Whiskey Discs (11-3-2) | 6 | 1425 | Burr Jones 2 (Map) (Diagram) | 7:15 | Sea frost |
8/14/2018 (T) | LF c | 0 | 1 | Sofa Kingdom (10-7) | 4 | 1462 | Northstar 5 (Map) (Diagram) | 5:45 | Black |
Teams can be forfeited for playing any player who is not on this list or for playing any player who is not paid.
Are you alright?
I'm alright, I'm quite alright
And my money's right
8… (yeah)
Countin' them bands
All way to the top 'til they be fallin' over
(yeah, yeah, yeah)
Countin' them bands
On my way to the top 'til we fallin' over