Aug 23 - all remaining championships and consolation championships are optional for today. Games are scheduled for 6:30 pm. . Contact your opposing captain to ensure the game will happen.
Tier 1 consolation - Northstar 1
Tier 2 winners bracket championship - Manchester 1
Tier 2 consolation - Sandstone 1
Tier 3 winners bracket championship - Stoner Prairie A
Tier 3 consolation - Sandstone 2
Tier 4 winners bracket championship - Manchester 2
Tier 4 consolation - Northstar 5
Tier 5 winners bracket championship - Northstar 6
Tier 5 consolation - Manchester 3
Tier 6 winners bracket championship - Midtown 1
Tier 6 consolation - Midtown 2
Tier 7 winners bracket championship - Midtown 3
Tier 7 consolation - Hiestand 1
Tier 8 winners bracket championship - Hiestand 2
Tier 8 consolation - Northstar 2
View the brackets using the link next to your Group on the standings page.
Summer League Finals will take place at Breese Stevens Field on Wednesday, August 22nd. Free food and drink for all summer league participants. Guests can get food and drink ($5 donation suggested).
Fall League info here: http://www.mufa.org/mufa/where-to-play/leagues/fall-league/
Date | Win or Loss |
Score | Opp. Score |
Opponent | Self Rtg |
Perf Rtg |
Field | Game Time |
Color |
---|---|---|---|---|---|---|---|---|---|
6/5/2018 (T) | W c | 13 | 11 | Skinny Helmets (9-8) | 2 | 2189 | Glacier 1 (Map) (Diagram) | 7:30 | Orange |
6/7/2018 (R) | W c | 13 | 11 | Team Discount (7-9) | 3 | 1626 | Manchester 2 (Map) (Diagram) | 7:30 | Gold |
6/12/2018 (T) | W c | 15 | 13 | Huckleberry Hounds (10-8) | 1 | 2185 | Manchester 3 (Map) (Diagram) | 7:30 | Maroon |
6/14/2018 (R) | L c | 9 | 13 | Break-fast Club (10-6-1) | 2 | 2186 | Flagstone 1 (Map) | 7:30 | Blue Raspberry |
6/28/2018 (R) | W c | 15 | 14 | The Bacon Effect (9-8) | 2 | 1889 | Stoner Prairie B (Map) (Diagram) | 7:30 | Black |
7/3/2018 (T) | L c | 6 | 13 | Darth Mybo (9-8-1) | 2 | 2106 | Midtown 2 (Map) (Diagram) | 7:30 | Red (sometimes) |
7/10/2018 (T) | L c | 10 | 13 | How many girls does it take to make a Frisbee team (6-9-1) | 1 | 1890 | Sandstone 2 (Map) (Diagram) | 7:30 | Green |
7/12/2018 (R) | W c | 13 | 11 | Mini Giraffes (5-12) | 1 | 1984 | Hiestand 1 (Map) | 7:30 | Very very light blue |
7/17/2018 (T) | W c | 13 | 11 | Your Mom (10-7) | 4 | 1917 | Flagstone 1 (Map) | 6:00 | Orange |
7/19/2018 (R) | W c | 11 | 10 | 2Spooky (8-9) | 1 | 1917 | Blackhawk 1 (Map) (Diagram) | 7:30 | |
7/24/2018 (T) | W c | 14 | 13 | Bascom Swill (11-6) | 3 | 1840 | Olbrich 3 (Map) (Diagram) | 7:15 | P!NK |
7/26/2018 (R) | W c | 13 | 10 | Madtown Polar Bears (10-7) | 5 | 1719 | Manchester 2 (Map) (Diagram) | 7:15 | |
7/31/2018 (T) | W c | 13 | 11 | Peaked in HS (11-6) | 7 | 2003 | Sandstone 2 (Map) (Diagram) | 7:15 | Gold |
8/2/2018 (R) | W c | 13 | 11 | Viking Meat Birds (10-7) | 2 | 1781 | Sandstone 1 (Map) (Diagram) | 7:15 | |
8/7/2018 (T) | L c | 10 | 13 | The Cones of Dunshire (11-7) | 1 | 2430 | Quann 2 (Map) | 7:15 | Orange |
8/14/2018 (T) | WF c | 1 | 0 | Peaked in HS (11-6) | 7 | 2003 | Manchester 2 (Map) (Diagram) | 7:15 | Gold |
8/16/2018 (R) | Result | Skinny Helmets (9-8) | 2 | 2189 | Olin 3 (Diagram) | 6:30 | Orange | ||
Teams can be forfeited for playing any player who is not on this list or for playing any player who is not paid.
"You're all idiots" - Dan Raabe