AUG 21 - All games except Tier 1 winner's bracket are canceled for today due to the monsoon. Games will be rescheduled for Thursday Aug 23 pending new reservations with the city. These games are also OPTOINAL so check with the opposing captain to make sure both teams are available. We apologize for the soggy end to the season.
View the brackets using the link next to your Group on the standings page.
Summer League Finals will take place at Breese Stevens Field on Wednesday, August 22nd. Free food and drink for all summer league participants. Guests can get food and drink ($5 donation suggested).
Fall League info here: http://www.mufa.org/mufa/where-to-play/leagues/fall-league/
Date | Win or Loss |
Score | Opp. Score |
Opponent | Self Rtg |
Perf Rtg |
Field | Game Time |
Color |
---|---|---|---|---|---|---|---|---|---|
6/4/2018 (M) | W c | 13 | 0 | JAG (4-13-1) | 4 | 465 | Olin 3 (Diagram) | 7:30 | Navy Blue |
6/6/2018 (W) | L c | 7 | 13 | GenghDisc Khan (7-9) | 4 | 1535 | Burr Jones 1 (Map) (Diagram) | 6:00 | Sand |
6/11/2018 (M) | L c | 9 | 12 | Frisbee4dayz (9-7) | 5 | 1006 | Hiestand 1 (Map) | 6:00 | |
6/13/2018 (W) | L c | 5 | 13 | Karl's Feet (Pink) (9-10) | 4 | 1745 | Sandstone 2 (Map) (Diagram) | 6:00 | Pink |
6/18/2018 (M) | W c | 11 | 5 | Frisbings (11-6) | 5 | 950 | Swan Creek (Map) | 7:30 | Kelly Green |
6/25/2018 (M) | W c | 12 | 4 | Northern Exposure (4-13) | 4 | 939 | Midtown 2 (Map) (Diagram) | 7:30 | Orange |
6/27/2018 (W) | W c | 13 | 10 | Death Throw (7-10) | 3 | 1104 | Manchester 1 (Map) (Diagram) | 7:30 | black |
7/2/2018 (M) | L c | 8 | 9 | Childisc Gambino (9-4-1) | 4 | 1263 | Manchester 2 (Map) (Diagram) | 6:00 | |
7/9/2018 (M) | L c | 10 | 13 | West Side Slimes (7-11) | 4 | 1047 | Burr Jones 2 (Map) (Diagram) | 6:00 | Sea Frost |
7/11/2018 (W) | L c | 7 | 13 | Disc Jockeys (10-7) | 2 | 1436 | Sandstone 2 (Map) (Diagram) | 6:00 | |
7/16/2018 (M) | L c | 9 | 11 | The Andrew Vig Experience 3.0 (8-9) | 4 | 1078 | Burr Jones 2 (Map) (Diagram) | 6:00 | Forest Green |
7/18/2018 (W) | T c | 11 | 11 | Hold the Disc (13-4-1) | 4 | 1093 | Northstar 5 (Map) (Diagram) | 6:00 | Atomic Blue |
7/23/2018 (M) | L c | 4 | 13 | Literally no one here works at Epic (14-6) | 5 | 1273 | Manchester 1 (Map) (Diagram) | 5:45 | SeaFrost |
7/25/2018 (W) | W c | 13 | 8 | CUBE (11-6) | 4 | 1185 | Burr Jones 1 (Map) (Diagram) | 7:15 | Atomic Blue! |
7/30/2018 (M) | L c | 7 | 13 | Discombobulated (8-8) | 4 | 1206 | Burr Jones 1 (Map) (Diagram) | 5:45 | Safety Orange |
8/1/2018 (W) | L c | 4 | 13 | Average Joes (10-7) | 3 | 1306 | Manchester 2 (Map) (Diagram) | 5:45 | |
8/6/2018 (M) | W c | 10 | 9 | Limp Discs (11-7) | 5 | 995 | Manchester 1 (Map) (Diagram) | 7:15 | Helconia |
8/8/2018 (W) | L c | 7 | 12 | Massive Dump (8-12) | 4 | 935 | Manchester 3 (Map) (Diagram) | 5:45 | Atomic Blue |
8/13/2018 (M) | W c | 11 | 9 | Massive Dump (8-12) | 4 | 935 | Swan Creek (Map) | 6:30 | Atomic Blue |
8/15/2018 (W) | L c | 8 | 13 | Hold the Disc (13-4-1) | 4 | 1093 | Burr Jones 1 (Map) (Diagram) | 6:30 | Atomic Blue |
Teams can be forfeited for playing any player who is not on this list or for playing any player who is not paid.
No team bio entered